Crystal Structure of a Xylanase in Complex with a Monosaccharide at 2.84 Angstroem resolution
Changes made to a PDB entry after its initial release are considered to be either “major” or “minor”. The latest minor version of each major version is available as a file download. More information about the PDB versioning is available.
| Version Number | Version Date | Version Type/Reason | Version Change | Revised CIF Category | |
|---|---|---|---|---|---|
| 1.0 | 2017-05-24 | Initial release | |||
| 1.1 | 2017-09-13 | Author supporting evidence | pdbx_audit_support | Download | |
| 2.0 | 2020-07-29 | Remediation / Carbohydrate remediation | Atomic model, Data collection, Derived calculations | atom_site, atom_site_anisotrop, chem_comp, pdbx_chem_comp_identifier, struct_site, struct_site_gen | |
| 2.1 | 2024-01-10 | Data collection, Database references, Refinement description, Structure summary | chem_comp, chem_comp_atom, chem_comp_bond, database_2, pdbx_initial_refinement_model | ||
| 2.2 | 2024-10-23 | Database references, Structure summary | citation, citation_author, pdbx_entry_details | Download |














