Hypoxia Inducible Factor 1 complex bound to a TACC3 fragment (758-838)
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR039915 | TACC family | Family | |
| IPR007707 | Transforming acidic coiled-coil-containing protein, C-terminal | Domain | |
| IPR013655 | PAS fold-3 | Domain | |
| IPR001321 | Hypoxia-inducible factor-1 alpha | Family | |
| IPR035965 | PAS domain superfamily | Homologous Superfamily | |
| IPR014887 | HIF-1 alpha, C-terminal transactivation domain | Domain | |
| IPR000014 | PAS domain | Domain | |
| IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | |
| IPR001610 | PAC motif | Repeat | |
| IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Homologous Superfamily | |
| IPR021537 | Hypoxia-inducible factor, alpha subunit-like | Domain | |
| IPR013767 | PAS fold | Domain | |
| IPR050933 | Circadian Clock Transcription Factors | Family | |
| IPR013767 | PAS fold | Domain | |
| IPR001067 | Nuclear translocator | Family | |
| IPR000014 | PAS domain | Domain | |
| IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | |
| IPR035965 | PAS domain superfamily | Homologous Superfamily | |
| IPR001610 | PAC motif | Repeat | |
| IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Homologous Superfamily | 














