VEGF-A 13:107 crystallized with 2C bicyclic peptide
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B [auth V] | PDGF | e6z3fV1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
| C [auth W] | PDGF | e6z3fW1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| B [auth V], C [auth W] | PF00341 | PDGF/VEGF domain (PDGF) | PDGF/VEGF domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| B [auth V], C [auth W] | IPR029034 | Cystine-knot cytokine | Homologous Superfamily |
| B [auth V], C [auth W] | IPR036841 | Vascular endothelial growth factor, heparin-binding domain superfamily | Homologous Superfamily |
| B [auth V], C [auth W] | IPR023581 | Platelet-derived growth factor, conserved site | Conserved Site |
| B [auth V], C [auth W] | IPR000072 | PDGF/VEGF domain | Domain |
| B [auth V], C [auth W] | IPR027928 | Vascular endothelial growth factor, heparin-binding domain | Domain |
| B [auth V], C [auth W] | IPR050507 | Platelet-derived/Vascular endothelial growth factor | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| A [auth P] | NH2 | :  AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 |
| A [auth P] | NLE | Parent Component: LEU :  AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 |














