PHOTOSYNTHETIC REACTION CENTER FROM RHODOBACTER SPHAEROIDES IN THE D+QB-CHARGE SEPARATED STATE
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A [auth L] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8034635 | 3000736 | SCOP2B (2022-06-29) |
| D [auth N] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8034635 | 3000736 | SCOP2B (2022-06-29) |
| B [auth M] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8034636 | 3000736 | SCOP2B (2022-06-29) |
| E [auth O] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8034636 | 3000736 | SCOP2B (2022-06-29) |
| C [auth H] | SCOP2B Superfamily | Photosystem II reaction centre subunit H, transmembrane region | 8041121 | 3000750 | SCOP2B (2022-06-29) |
| C [auth H] | SCOP2B Superfamily | PRC-barrel domain | 8041120 | 3000637 | SCOP2B (2022-06-29) |
| F [auth P] | SCOP2B Superfamily | Photosystem II reaction centre subunit H, transmembrane region | 8041121 | 3000750 | SCOP2B (2022-06-29) |
| F [auth P] | SCOP2B Superfamily | PRC-barrel domain | 8041120 | 3000637 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A [auth L] | e1aigL1 | A: alpha bundles | X: EGF-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (develop294) | |
| D [auth N] | e1aigN1 | A: alpha bundles | X: EGF-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (develop294) | |
| B [auth M] | e1aigM1 | A: alpha bundles | X: EGF-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (develop294) | |
| E [auth O] | e1aigO1 | A: alpha bundles | X: EGF-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (develop294) | |
| C [auth H] | Chromo | e1aigH1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Chromo | ECOD (develop294) |
| C [auth H] | Aminotran_3 | e1aigH2 | A: alpha bundles | X: Ribosomal protein L25-like | H: 40S ribosomal protein S3A N-terminal domain | T: 40S ribosomal protein S3A N-terminal domain | F: Aminotran_3 | ECOD (develop294) |
| F [auth P] | Chromo | e1aigP1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Chromo | ECOD (develop294) |
| F [auth P] | Aminotran_3 | e1aigP2 | A: alpha bundles | X: Ribosomal protein L25-like | H: 40S ribosomal protein S3A N-terminal domain | T: 40S ribosomal protein S3A N-terminal domain | F: Aminotran_3 | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A [auth L] | 1.20.85.10 | Mainly Alpha | Up-down Bundle | Photosynthetic Reaction Center, subunit M | domain 1 | CATH (4.3.0) |
| D [auth N] | 1.20.85.10 | Mainly Alpha | Up-down Bundle | Photosynthetic Reaction Center, subunit M | domain 1 | CATH (4.3.0) |
| B [auth M] | 1.20.85.10 | Mainly Alpha | Up-down Bundle | Photosynthetic Reaction Center, subunit M | domain 1 | CATH (4.3.0) |
| E [auth O] | 1.20.85.10 | Mainly Alpha | Up-down Bundle | Photosynthetic Reaction Center, subunit M | domain 1 | CATH (4.3.0) |
| C [auth H] | 4.10.540.10 | Few Secondary Structures | Irregular | Photosynthetic Reaction Center | Chain H, domain 1 | CATH (4.3.0) |
| C [auth H] | 3.90.50.10 | Alpha Beta | Alpha-Beta Complex | Photosynthetic Reaction Center | Chain H, domain 2 | CATH (4.3.0) |
| F [auth P] | 4.10.540.10 | Few Secondary Structures | Irregular | Photosynthetic Reaction Center | Chain H, domain 1 | CATH (4.3.0) |
| F [auth P] | 3.90.50.10 | Alpha Beta | Alpha-Beta Complex | Photosynthetic Reaction Center | Chain H, domain 2 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
| Chains | External Link | Comment |
|---|---|---|
| PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
| Chains | External Link | Comment |
|---|---|---|
| MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
| Chains | Resource Link | Group | Subgroup | Protein |
|---|---|---|---|---|
| mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Photosynthetic Reaction Centers | Photosynthetic Reaction Center |














