PDB Statistics: Overall Growth of Released Structures Per Year
| Year | Total Number of Entries Available | Number of Structures Released Annually |
|---|---|---|
| 1976 | 13 | 13 |
| 1977 | 36 | 23 |
| 1978 | 42 | 6 |
| 1979 | 53 | 11 |
| 1980 | 69 | 16 |
| 1981 | 85 | 16 |
| 1982 | 117 | 32 |
| 1983 | 153 | 36 |
| 1984 | 175 | 22 |
| 1985 | 195 | 20 |
| 1986 | 213 | 18 |
| 1987 | 238 | 25 |
| 1988 | 291 | 53 |
| 1989 | 365 | 74 |
| 1990 | 507 | 142 |
| 1991 | 694 | 187 |
| 1992 | 886 | 192 |
| 1993 | 1,582 | 696 |
| 1994 | 2,871 | 1,289 |
| 1995 | 3,812 | 941 |
| 1996 | 4,984 | 1,172 |
| 1997 | 6,548 | 1,564 |
| 1998 | 8,603 | 2,055 |
| 1999 | 10,959 | 2,356 |
| 2000 | 13,583 | 2,624 |
| 2001 | 16,393 | 2,810 |
| 2002 | 19,387 | 2,994 |
| 2003 | 23,531 | 4,144 |
| 2004 | 28,680 | 5,149 |
| 2005 | 34,014 | 5,334 |
| 2006 | 40,419 | 6,405 |
| 2007 | 47,553 | 7,134 |
| 2008 | 54,456 | 6,903 |
| 2009 | 61,744 | 7,288 |
| 2010 | 69,486 | 7,742 |
| 2011 | 77,411 | 7,925 |
| 2012 | 86,162 | 8,751 |
| 2013 | 95,500 | 9,338 |
| 2014 | 105,053 | 9,553 |
| 2015 | 114,296 | 9,243 |
| 2016 | 125,101 | 10,805 |
| 2017 | 136,162 | 11,061 |
| 2018 | 147,331 | 11,169 |
| 2019 | 158,810 | 11,479 |
| 2020 | 172,817 | 14,007 |
| 2021 | 185,403 | 12,586 |
| 2022 | 199,693 | 14,290 |
| 2023 | 214,194 | 14,501 |
| 2024 | 229,668 | 15,474 |
| 2025 | 243,910 | 14,242 |














