PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 19,726 |
| 1000 - 2000 | 34,138 |
| 2000 - 3000 | 39,694 |
| 3000 - 4000 | 30,215 |
| 4000 - 5000 | 21,086 |
| 5000 - 6000 | 15,076 |
| 6000 - 7000 | 12,821 |
| 7000 - 8000 | 10,309 |
| 8000 - 9000 | 8,288 |
| 9000 - 10000 | 6,088 |
| 10000 - 11000 | 5,082 |
| 11000 - 12000 | 4,308 |
| 12000 - 13000 | 3,679 |
| 13000 - 14000 | 3,122 |
| 14000 - 15000 | 2,729 |
| 15000 - 16000 | 2,221 |
| 16000 - 17000 | 2,009 |
| 17000 - 18000 | 1,730 |
| 18000 - 19000 | 1,394 |
| >= 19000 | 20,151 |














