PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,053 |
| 1000 - 2000 | 34,526 |
| 2000 - 3000 | 40,290 |
| 3000 - 4000 | 30,746 |
| 4000 - 5000 | 21,446 |
| 5000 - 6000 | 15,388 |
| 6000 - 7000 | 13,135 |
| 7000 - 8000 | 10,501 |
| 8000 - 9000 | 8,544 |
| 9000 - 10000 | 6,270 |
| 10000 - 11000 | 5,230 |
| 11000 - 12000 | 4,427 |
| 12000 - 13000 | 3,772 |
| 13000 - 14000 | 3,211 |
| 14000 - 15000 | 2,820 |
| 15000 - 16000 | 2,295 |
| 16000 - 17000 | 2,087 |
| 17000 - 18000 | 1,792 |
| 18000 - 19000 | 1,435 |
| >= 19000 | 21,006 |














