PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 19,777 |
| 1000 - 2000 | 34,274 |
| 2000 - 3000 | 39,959 |
| 3000 - 4000 | 30,351 |
| 4000 - 5000 | 21,186 |
| 5000 - 6000 | 15,142 |
| 6000 - 7000 | 12,890 |
| 7000 - 8000 | 10,383 |
| 8000 - 9000 | 8,378 |
| 9000 - 10000 | 6,136 |
| 10000 - 11000 | 5,113 |
| 11000 - 12000 | 4,340 |
| 12000 - 13000 | 3,716 |
| 13000 - 14000 | 3,146 |
| 14000 - 15000 | 2,752 |
| 15000 - 16000 | 2,233 |
| 16000 - 17000 | 2,033 |
| 17000 - 18000 | 1,746 |
| 18000 - 19000 | 1,403 |
| >= 19000 | 20,390 |














