PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 19,829 |
| 1000 - 2000 | 34,386 |
| 2000 - 3000 | 40,110 |
| 3000 - 4000 | 30,467 |
| 4000 - 5000 | 21,265 |
| 5000 - 6000 | 15,229 |
| 6000 - 7000 | 12,956 |
| 7000 - 8000 | 10,436 |
| 8000 - 9000 | 8,463 |
| 9000 - 10000 | 6,190 |
| 10000 - 11000 | 5,151 |
| 11000 - 12000 | 4,367 |
| 12000 - 13000 | 3,736 |
| 13000 - 14000 | 3,172 |
| 14000 - 15000 | 2,788 |
| 15000 - 16000 | 2,259 |
| 16000 - 17000 | 2,048 |
| 17000 - 18000 | 1,766 |
| 18000 - 19000 | 1,410 |
| >= 19000 | 20,643 |














