YVR
gamma-Valerolactone
| Created: | 2016-12-03 |
| Last modified: | 2017-05-03 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 15 |
| Chiral Atom Count | 1 |
| Bond Count | 15 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | gamma-Valerolactone |
| Systematic Name (OpenEye OEToolkits) | (5~{S})-5-methyloxolan-2-one |
| Formula | C5 H8 O2 |
| Molecular Weight | 100.116 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | C[CH]1CCC(=O)O1 |
| SMILES | OpenEye OEToolkits | 2.0.6 | CC1CCC(=O)O1 |
| Canonical SMILES | CACTVS | 3.385 | C[C@H]1CCC(=O)O1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | C[C@H]1CCC(=O)O1 |
| InChI | InChI | 1.03 | InChI=1S/C5H8O2/c1-4-2-3-5(6)7-4/h4H,2-3H2,1H3/t4-/m0/s1 |
| InChIKey | InChI | 1.03 | GAEKPEKOJKCEMS-BYPYZUCNSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7057988 |
| ChEBI | CHEBI:48571 |
| CCDC/CSD | HEZZIW, EVUZEA, JOLFIZ |














