YOG
1,3-dihydroxypropan-2-yl (9Z)-octadec-9-enoate
| Created: | 2020-08-27 |
| Last modified: | 2021-03-10 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 65 |
| Chiral Atom Count | 0 |
| Bond Count | 64 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | 1,3-dihydroxypropan-2-yl (9Z)-octadec-9-enoate |
| Systematic Name (OpenEye OEToolkits) | 1,3-bis(oxidanyl)propan-2-yl (~{Z})-octadec-9-enoate |
| Formula | C21 H40 O4 |
| Molecular Weight | 356.54 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O(C(CO)CO)C(=O)CCCCCCC[C@H]=CCCCCCCCC |
| SMILES | CACTVS | 3.385 | CCCCCCCCC=CCCCCCCCC(=O)OC(CO)CO |
| SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCCC=CCCCCCCCC(=O)OC(CO)CO |
| Canonical SMILES | CACTVS | 3.385 | CCCCCCCC\C=C/CCCCCCCC(=O)OC(CO)CO |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCC/C=C\CCCCCCCC(=O)OC(CO)CO |
| InChI | InChI | 1.03 | InChI=1S/C21H40O4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-21(24)25-20(18-22)19-23/h9-10,20,22-23H,2-8,11-19H2,1H3/b10-9- |
| InChIKey | InChI | 1.03 | UPWGQKDVAURUGE-KTKRTIGZSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 5319879 |
| ChEMBL | CHEMBL3182200 |
| ChEBI | CHEBI:73990 |














