XGE
alpha-TERPINEOL
| Created: | 2022-10-19 |
| Last modified: | 2023-02-22 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 29 |
| Chiral Atom Count | 1 |
| Bond Count | 29 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | alpha-TERPINEOL |
| Synonyms | 2-[(1S)-4-methylcyclohex-3-en-1-yl]propan-2-ol |
| Systematic Name (OpenEye OEToolkits) | 2-[(1~{S})-4-methylcyclohex-3-en-1-yl]propan-2-ol |
| Formula | C10 H18 O |
| Molecular Weight | 154.249 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | CC1=CCC(CC1)C(O)(C)C |
| SMILES | CACTVS | 3.385 | CC1=CC[CH](CC1)C(C)(C)O |
| SMILES | OpenEye OEToolkits | 2.0.7 | CC1=CCC(CC1)C(C)(C)O |
| Canonical SMILES | CACTVS | 3.385 | CC1=CC[C@H](CC1)C(C)(C)O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CC1=CC[C@H](CC1)C(C)(C)O |
| InChI | InChI | 1.06 | InChI=1S/C10H18O/c1-8-4-6-9(7-5-8)10(2,3)11/h4,9,11H,5-7H2,1-3H3/t9-/m1/s1 |
| InChIKey | InChI | 1.06 | WUOACPNHFRMFPN-SECBINFHSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 443162 |
| ChEMBL | CHEMBL447597 |
| ChEBI | CHEBI:128 |














