TZF
4-(1H-1,2,4-triazol-1-yl)phenol
| Created: | 2012-07-23 |
| Last modified: | 2012-08-31 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 19 |
| Chiral Atom Count | 0 |
| Bond Count | 20 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | 4-(1H-1,2,4-triazol-1-yl)phenol |
| Systematic Name (OpenEye OEToolkits) | 4-(1,2,4-triazol-1-yl)phenol |
| Formula | C8 H7 N3 O |
| Molecular Weight | 161.161 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | n1cn(nc1)c2ccc(O)cc2 |
| SMILES | CACTVS | 3.370 | Oc1ccc(cc1)n2cncn2 |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1cc(ccc1n2cncn2)O |
| Canonical SMILES | CACTVS | 3.370 | Oc1ccc(cc1)n2cncn2 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1cc(ccc1n2cncn2)O |
| InChI | InChI | 1.03 | InChI=1S/C8H7N3O/c12-8-3-1-7(2-4-8)11-6-9-5-10-11/h1-6,12H |
| InChIKey | InChI | 1.03 | ZOPIBCDDKMAEII-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 110064 |
| ChEMBL | CHEMBL3805962 |
| CCDC/CSD | GOMCIU |
| COD | 2008656 |














