T6C
2,4,6-trichlorophenol
| Created: | 2013-05-09 |
| Last modified: | 2013-09-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 13 |
| Chiral Atom Count | 0 |
| Bond Count | 13 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 2,4,6-trichlorophenol |
| Systematic Name (OpenEye OEToolkits) | 2,4,6-tris(chloranyl)phenol |
| Formula | C6 H3 Cl3 O |
| Molecular Weight | 197.446 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | Clc1cc(Cl)cc(Cl)c1O |
| SMILES | CACTVS | 3.370 | Oc1c(Cl)cc(Cl)cc1Cl |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1c(cc(c(c1Cl)O)Cl)Cl |
| Canonical SMILES | CACTVS | 3.370 | Oc1c(Cl)cc(Cl)cc1Cl |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1c(cc(c(c1Cl)O)Cl)Cl |
| InChI | InChI | 1.03 | InChI=1S/C6H3Cl3O/c7-3-1-4(8)6(10)5(9)2-3/h1-2,10H |
| InChIKey | InChI | 1.03 | LINPIYWFGCPVIE-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 6914 |
| ChEMBL | CHEMBL309917 |
| ChEBI | CHEBI:28755 |
| CCDC/CSD | CAKYOE, HOGLEX, SILGOK, IJOBAN |
| COD | 2215609 |














