SGE
13-methyl-13,14-dihydro[1,3]benzodioxolo[5,6-c][1,3]dioxolo[4,5-i]phenanthridine
| Created: | 2010-02-21 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 40 |
| Chiral Atom Count | 0 |
| Bond Count | 45 |
| Aromatic Bond Count | 18 |
Chemical Component Summary | |
|---|---|
| Name | 13-methyl-13,14-dihydro[1,3]benzodioxolo[5,6-c][1,3]dioxolo[4,5-i]phenanthridine |
| Formula | C20 H15 N O4 |
| Molecular Weight | 333.337 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.352 | CN1Cc2c3OCOc3ccc2c4ccc5cc6OCOc6cc5c14 |
| SMILES | OpenEye OEToolkits | 1.7.0 | CN1Cc2c(ccc3c2OCO3)-c4c1c5cc6c(cc5cc4)OCO6 |
| Canonical SMILES | CACTVS | 3.352 | CN1Cc2c3OCOc3ccc2c4ccc5cc6OCOc6cc5c14 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | C[N@@]1Cc2c(ccc3c2OCO3)-c4c1c5cc6c(cc5cc4)OCO6 |
| InChI | InChI | 1.03 | InChI=1S/C20H15NO4/c1-21-8-15-12(4-5-16-20(15)25-10-22-16)13-3-2-11-6-17-18(24-9-23-17)7-14(11)19(13)21/h2-7H,8-10H2,1H3 |
| InChIKey | InChI | 1.03 | CIUHLXZTZWTVFL-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 124069 |
| ChEMBL | CHEMBL465678 |
| ChEBI | CHEBI:17209 |
| CCDC/CSD | CAKCAV01, CAKCAV |
| COD | 1558618 |














