PQR
4-[methyl(nitroso)amino]benzene-1,2-diol
| Created: | 2012-01-03 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 20 |
| Chiral Atom Count | 0 |
| Bond Count | 20 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 4-[methyl(nitroso)amino]benzene-1,2-diol |
| Synonyms | Methyl-3,4-dephostatin |
| Systematic Name (OpenEye OEToolkits) | N-[3,4-bis(oxidanyl)phenyl]-N-methyl-nitrous amide |
| Formula | C7 H8 N2 O3 |
| Molecular Weight | 168.15 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=NN(c1cc(O)c(O)cc1)C |
| SMILES | CACTVS | 3.370 | CN(N=O)c1ccc(O)c(O)c1 |
| SMILES | OpenEye OEToolkits | 1.7.6 | CN(c1ccc(c(c1)O)O)N=O |
| Canonical SMILES | CACTVS | 3.370 | CN(N=O)c1ccc(O)c(O)c1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CN(c1ccc(c(c1)O)O)N=O |
| InChI | InChI | 1.03 | InChI=1S/C7H8N2O3/c1-9(8-12)5-2-3-6(10)7(11)4-5/h2-4,10-11H,1H3 |
| InChIKey | InChI | 1.03 | XAKAQCMEMMZUEO-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL1256623 |
| PubChem | 1607 |
| ChEMBL | CHEMBL1256623 |














