PEQ
L-PHOSPHOLACTATE
| Created: | 2001-06-18 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 17 |
| Chiral Atom Count | 1 |
| Bond Count | 16 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | L-PHOSPHOLACTATE |
| Systematic Name (OpenEye OEToolkits) | (2S)-2-phosphonooxypropanoic acid |
| Formula | C3 H7 O6 P |
| Molecular Weight | 170.058 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(O)C(OP(=O)(O)O)C |
| SMILES | CACTVS | 3.341 | C[CH](O[P](O)(O)=O)C(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | CC(C(=O)O)OP(=O)(O)O |
| Canonical SMILES | CACTVS | 3.341 | C[C@H](O[P](O)(O)=O)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C[C@@H](C(=O)O)OP(=O)(O)O |
| InChI | InChI | 1.03 | InChI=1S/C3H7O6P/c1-2(3(4)5)9-10(6,7)8/h2H,1H3,(H,4,5)(H2,6,7,8)/t2-/m0/s1 |
| InChIKey | InChI | 1.03 | CSZRNWHGZPKNKY-REOHCLBHSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 5326965 |
| ChEMBL | CHEMBL1235229 |
| ChEBI | CHEBI:45013 |














