PE0
PTERINE
| Created: | 2003-07-28 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 17 |
| Chiral Atom Count | 0 |
| Bond Count | 18 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | PTERINE |
| Systematic Name (OpenEye OEToolkits) | 2-amino-3H-pteridin-4-one |
| Formula | C6 H5 N5 O |
| Molecular Weight | 163.137 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C1c2nccnc2N=C(N1)N |
| SMILES | CACTVS | 3.341 | NC1=Nc2nccnc2C(=O)N1 |
| SMILES | OpenEye OEToolkits | 1.5.0 | c1cnc2c(n1)C(=O)NC(=N2)N |
| Canonical SMILES | CACTVS | 3.341 | NC1=Nc2nccnc2C(=O)N1 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1cnc2c(n1)C(=O)NC(=N2)N |
| InChI | InChI | 1.03 | InChI=1S/C6H5N5O/c7-6-10-4-3(5(12)11-6)8-1-2-9-4/h1-2H,(H3,7,9,10,11,12) |
| InChIKey | InChI | 1.03 | HNXQXTQTPAJEJL-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 135398660, 5280368, 73000 |
| ChEMBL | CHEMBL278009 |
| ChEBI | CHEBI:18265, CHEBI:44992, CHEBI:37105 |














