P22
ETHYL DIHYDROGEN DIPHOSPHATE
| Created: | 2004-07-01 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 19 |
| Chiral Atom Count | 1 |
| Bond Count | 18 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | ETHYL DIHYDROGEN DIPHOSPHATE |
| Systematic Name (OpenEye OEToolkits) | ethyl phosphono hydrogen phosphate |
| Formula | C2 H8 O7 P2 |
| Molecular Weight | 206.028 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=P(OP(=O)(O)OCC)(O)O |
| SMILES | CACTVS | 3.341 | CCO[P](O)(=O)O[P](O)(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCOP(=O)(O)OP(=O)(O)O |
| Canonical SMILES | CACTVS | 3.341 | CCO[P@@](O)(=O)O[P](O)(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCO[P@](=O)(O)OP(=O)(O)O |
| InChI | InChI | 1.03 | InChI=1S/C2H8O7P2/c1-2-8-11(6,7)9-10(3,4)5/h2H2,1H3,(H,6,7)(H2,3,4,5) |
| InChIKey | InChI | 1.03 | OJDJHGIXNZPZFD-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB01798 |
|---|---|
| Name | Ethyl Dihydrogen Diphosphate |
| Groups | experimental |
| Synonyms | Ethyl Dihydrogen Diphosphate |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 448674 |














