OXL
OXALATE ION
| Created: | 1999-07-08 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | -2 |
| Atom Count | 6 |
| Chiral Atom Count | 0 |
| Bond Count | 5 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | OXALATE ION |
| Systematic Name (OpenEye OEToolkits) | ethanedioate |
| Formula | C2 O4 |
| Molecular Weight | 88.019 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | [O-]C(=O)C([O-])=O |
| SMILES | CACTVS | 3.341 | [O-]C(=O)C([O-])=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)(C(=O)[O-])[O-] |
| Canonical SMILES | CACTVS | 3.341 | [O-]C(=O)C([O-])=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)(C(=O)[O-])[O-] |
| InChI | InChI | 1.03 | InChI=1S/C2H2O4/c3-1(4)2(5)6/h(H,3,4)(H,5,6)/p-2 |
| InChIKey | InChI | 1.03 | MUBZPKHOEPUJKR-UHFFFAOYSA-L |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 71081 |
| ChEBI | CHEBI:30623 |
| CCDC/CSD | BAHOXH01, AMOXAL09, AJEVUG, AMOXAL10, ABADUF, AMOXAL11, AMOXAL07, AJAMOP, AMOXAL03, AHETEM, AMOXAL, AMOXAL01, ADAQEE |
| COD | 4308986, 8103690 |














