OLA
OLEIC ACID
| Created: | 1999-07-08 | 
| Last modified: | 2025-02-13 | 
Find Related PDB Entry | 
|---|
Find related ligands: | 
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 | 
| Atom Count | 54 | 
| Chiral Atom Count | 0 | 
| Bond Count | 53 | 
| Aromatic Bond Count | 0 | 
Chemical Component Summary | |
|---|---|
| Name | OLEIC ACID | 
| Systematic Name (OpenEye OEToolkits) | (Z)-octadec-9-enoic acid | 
| Formula | C18 H34 O2 | 
| Molecular Weight | 282.461 | 
| Type | NON-POLYMER | 
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | ACDLabs | 10.04 | O=C(O)CCCCCCC\C=C/CCCCCCCC | 
| SMILES | CACTVS | 3.341 | CCCCCCCCC=CCCCCCCCC(O)=O | 
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCCC=CCCCCCCCC(=O)O | 
| Canonical SMILES | CACTVS | 3.341 | CCCCCCCC\C=C/CCCCCCCC(O)=O | 
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCC\C=C/CCCCCCCC(=O)O | 
| InChI | InChI | 1.03 | InChI=1S/C18H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h9-10H,2-8,11-17H2,1H3,(H,19,20)/b10-9- | 
| InChIKey | InChI | 1.03 | ZQPPMHVWECSIRJ-KTKRTIGZSA-N | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| Pharos | CHEMBL8659 | 
| PubChem | 445639 | 
| ChEMBL | CHEMBL8659 | 
| ChEBI | CHEBI:16196 | 
| CCDC/CSD | OLECAC03 | 














