NEH
ETHANAMINE
| Created: | 2005-03-17 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 10 |
| Chiral Atom Count | 0 |
| Bond Count | 9 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | ETHANAMINE |
| Systematic Name (OpenEye OEToolkits) | ethanamine |
| Formula | C2 H7 N |
| Molecular Weight | 45.084 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | NCC |
| SMILES | CACTVS | 3.341 | CCN |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCN |
| Canonical SMILES | CACTVS | 3.341 | CCN |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCN |
| InChI | InChI | 1.03 | InChI=1S/C2H7N/c1-2-3/h2-3H2,1H3 |
| InChIKey | InChI | 1.03 | QUSNBJAOOMFDIB-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 6341 |
| ChEMBL | CHEMBL14449 |
| ChEBI | CHEBI:15862 |
| CCDC/CSD | BIPLUH |
| COD | 7214418 |














