MRZ
piperidine-1-carboximidamide
| Created: | 2014-12-08 |
| Last modified: | 2015-03-25 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 22 |
| Chiral Atom Count | 0 |
| Bond Count | 22 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | piperidine-1-carboximidamide |
| Systematic Name (OpenEye OEToolkits) | piperidine-1-carboximidamide |
| Formula | C6 H13 N3 |
| Molecular Weight | 127.188 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | [N@H]=C(N)N1CCCCC1 |
| SMILES | CACTVS | 3.385 | NC(=N)N1CCCCC1 |
| SMILES | OpenEye OEToolkits | 1.9.2 | C1CCN(CC1)C(=N)N |
| Canonical SMILES | CACTVS | 3.385 | NC(=N)N1CCCCC1 |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | [H]/N=C(\N)/N1CCCCC1 |
| InChI | InChI | 1.03 | InChI=1S/C6H13N3/c7-6(8)9-4-2-1-3-5-9/h1-5H2,(H3,7,8) |
| InChIKey | InChI | 1.03 | QUUYRYYUKNNNNS-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL103102 |
| PubChem | 205051 |
| ChEMBL | CHEMBL103102 |
| CCDC/CSD | SEDHUG |
| COD | 2236239 |














