MN2
1-CARBOXYETHYLAMINOMETHYL-4-AMINOMETHYLBENZENE
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 1 |
| Atom Count | 32 |
| Chiral Atom Count | 0 |
| Bond Count | 32 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 1-CARBOXYETHYLAMINOMETHYL-4-AMINOMETHYLBENZENE |
| Systematic Name (OpenEye OEToolkits) | [4-[(2-carboxyethylamino)methyl]phenyl]methylazanium |
| Formula | C11 H17 N2 O2 |
| Molecular Weight | 209.265 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(O)CCNCc1ccc(cc1)C[NH3+] |
| SMILES | CACTVS | 3.341 | [NH3+]Cc1ccc(CNCCC(O)=O)cc1 |
| SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1C[NH3+])CNCCC(=O)O |
| Canonical SMILES | CACTVS | 3.341 | [NH3+]Cc1ccc(CNCCC(O)=O)cc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1C[NH3+])CNCCC(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C11H16N2O2/c12-7-9-1-3-10(4-2-9)8-13-6-5-11(14)15/h1-4,13H,5-8,12H2,(H,14,15)/p+1 |
| InChIKey | InChI | 1.03 | IHQRRZIPLZXOKB-UHFFFAOYSA-O |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB02960 |
|---|---|
| Name | 1-Carboxyethylaminomethyl-4-Aminomethylbenzene |
| Groups | experimental |
| Synonyms | 1-Carboxyethylaminomethyl-4-Aminomethylbenzene |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 5158928 |














