MEE
METHANETHIOL
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 6 |
| Chiral Atom Count | 0 |
| Bond Count | 5 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | METHANETHIOL |
| Systematic Name (OpenEye OEToolkits) | methanethiol |
| Formula | C H4 S |
| Molecular Weight | 48.107 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | SC |
| SMILES | CACTVS | 3.341 | CS |
| SMILES | OpenEye OEToolkits | 1.5.0 | CS |
| Canonical SMILES | CACTVS | 3.341 | CS |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CS |
| InChI | InChI | 1.03 | InChI=1S/CH4S/c1-2/h2H,1H3 |
| InChIKey | InChI | 1.03 | LSDPWZHWYPCBBB-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 878 |
| ChEBI | CHEBI:16007 |
| CCDC/CSD | ILUFOM |














