IUL
4-[(4R)-7-methyl-2,5-bis(oxidanylidene)-1-[3-(trifluoromethyl)phenyl]-3,4,6,8-tetrahydropyrimido[4,5-d]pyridazin-4-yl]benzenecarbonitrile
| Created: | 2015-09-24 |
| Last modified: | 2016-08-03 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 47 |
| Chiral Atom Count | 1 |
| Bond Count | 50 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 4-[(4R)-7-methyl-2,5-bis(oxidanylidene)-1-[3-(trifluoromethyl)phenyl]-3,4,6,8-tetrahydropyrimido[4,5-d]pyridazin-4-yl]benzenecarbonitrile |
| Systematic Name (OpenEye OEToolkits) | 4-[(4R)-7-methyl-2,5-bis(oxidanylidene)-1-[3-(trifluoromethyl)phenyl]-3,4,6,8-tetrahydropyrimido[4,5-d]pyridazin-4-yl]benzenecarbonitrile |
| Formula | C21 H16 F3 N5 O2 |
| Molecular Weight | 427.379 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CN1CC2=C([CH](NC(=O)N2c3cccc(c3)C(F)(F)F)c4ccc(cc4)C#N)C(=O)N1 |
| SMILES | OpenEye OEToolkits | 1.7.6 | CN1CC2=C(C(NC(=O)N2c3cccc(c3)C(F)(F)F)c4ccc(cc4)C#N)C(=O)N1 |
| Canonical SMILES | CACTVS | 3.385 | CN1CC2=C([C@H](NC(=O)N2c3cccc(c3)C(F)(F)F)c4ccc(cc4)C#N)C(=O)N1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CN1CC2=C([C@H](NC(=O)N2c3cccc(c3)C(F)(F)F)c4ccc(cc4)C#N)C(=O)N1 |
| InChI | InChI | 1.03 | InChI=1S/C21H16F3N5O2/c1-28-11-16-17(19(30)27-28)18(13-7-5-12(10-25)6-8-13)26-20(31)29(16)15-4-2-3-14(9-15)21(22,23)24/h2-9,18H,11H2,1H3,(H,26,31)(H,27,30)/t18-/m1/s1 |
| InChIKey | InChI | 1.03 | UPNMBPLODWPJQQ-GOSISDBHSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL3642656 |
| PubChem | 44480524 |
| ChEMBL | CHEMBL3642656 |














