HZN
hydrazine
| Created: | 2013-10-17 | 
| Last modified: | 2013-12-11 | 
Find Related PDB Entry | 
|---|
Find related ligands: | 
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 | 
| Atom Count | 6 | 
| Chiral Atom Count | 0 | 
| Bond Count | 5 | 
| Aromatic Bond Count | 0 | 
Chemical Component Summary | |
|---|---|
| Name | hydrazine | 
| Systematic Name (OpenEye OEToolkits) | diazane | 
| Formula | H4 N2 | 
| Molecular Weight | 32.045 | 
| Type | NON-POLYMER | 
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | ACDLabs | 12.01 | NN | 
| SMILES | CACTVS | 3.385 | NN | 
| SMILES | OpenEye OEToolkits | 1.7.6 | NN | 
| Canonical SMILES | CACTVS | 3.385 | NN | 
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | NN | 
| InChI | InChI | 1.03 | InChI=1S/H4N2/c1-2/h1-2H2 | 
| InChIKey | InChI | 1.03 | OAKJQQAXSVQMHS-UHFFFAOYSA-N | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| PubChem | 9321 | 
| ChEMBL | CHEMBL1237174 | 
| ChEBI | CHEBI:15571 | 
| CCDC/CSD | AQESOE, COKTEC, DARYEB | 














