HYN
imidazolidine-2,4-dione
| Created: | 2008-03-21 |
| Last modified: | 2020-06-05 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 11 |
| Chiral Atom Count | 0 |
| Bond Count | 11 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | imidazolidine-2,4-dione |
| Synonyms | Hydantoin |
| Systematic Name (OpenEye OEToolkits) | imidazolidine-2,4-dione |
| Formula | C3 H4 N2 O2 |
| Molecular Weight | 100.076 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C1NC(=O)NC1 |
| SMILES | CACTVS | 3.341 | O=C1CNC(=O)N1 |
| SMILES | OpenEye OEToolkits | 1.5.0 | C1C(=O)NC(=O)N1 |
| Canonical SMILES | CACTVS | 3.341 | O=C1CNC(=O)N1 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C1C(=O)NC(=O)N1 |
| InChI | InChI | 1.03 | InChI=1S/C3H4N2O2/c6-2-1-4-3(7)5-2/h1H2,(H2,4,5,6,7) |
| InChIKey | InChI | 1.03 | WJRBRSLFGCUECM-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL122334 |
| PubChem | 10006 |
| ChEMBL | CHEMBL122334 |
| ChEBI | CHEBI:27612 |
| CCDC/CSD | QUXVIP, VIPYEB, PAHYON04, PAHYON, PAHYON01 |
| COD | 1558088, 2014487, 2100163, 2100308 |














