HQN
benzene-1,2,4-triol
| Created: | 2010-08-05 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 15 |
| Chiral Atom Count | 0 |
| Bond Count | 15 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | benzene-1,2,4-triol |
| Systematic Name (OpenEye OEToolkits) | benzene-1,2,4-triol |
| Formula | C6 H6 O3 |
| Molecular Weight | 126.11 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | Oc1cc(O)c(O)cc1 |
| SMILES | CACTVS | 3.370 | Oc1ccc(O)c(O)c1 |
| SMILES | OpenEye OEToolkits | 1.7.0 | c1cc(c(cc1O)O)O |
| Canonical SMILES | CACTVS | 3.370 | Oc1ccc(O)c(O)c1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | c1cc(c(cc1O)O)O |
| InChI | InChI | 1.03 | InChI=1S/C6H6O3/c7-4-1-2-5(8)6(9)3-4/h1-3,7-9H |
| InChIKey | InChI | 1.03 | GGNQRNBDZQJCCN-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 10787 |
| ChEMBL | CHEMBL3092389 |
| ChEBI | CHEBI:16971 |














