HG2
DIBROMOMERCURY
| Created: | 2004-09-20 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 3 |
| Chiral Atom Count | 0 |
| Bond Count | 2 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | DIBROMOMERCURY |
| Systematic Name (OpenEye OEToolkits) | dibromomercury |
| Formula | Br2 Hg |
| Molecular Weight | 360.398 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | Br[Hg]Br |
| SMILES | CACTVS | 3.341 | Br[Hg]Br |
| SMILES | OpenEye OEToolkits | 1.5.0 | Br[Hg]Br |
| Canonical SMILES | CACTVS | 3.341 | Br[Hg]Br |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | Br[Hg]Br |
| InChI | InChI | 1.03 | InChI=1S/2BrH.Hg/h2*1H;/q;;+2/p-2 |
| InChIKey | InChI | 1.03 | NGYIMTKLQULBOO-UHFFFAOYSA-L |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 9968843, 24612 |
| ChEBI | CHEBI:49639 |
| CCDC/CSD | ACNHGB |














