HE4
HEPTAN-1-OL
| Created: | 2005-05-16 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 24 |
| Chiral Atom Count | 0 |
| Bond Count | 23 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | HEPTAN-1-OL |
| Systematic Name (OpenEye OEToolkits) | heptan-1-ol |
| Formula | C7 H16 O |
| Molecular Weight | 116.201 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | OCCCCCCC |
| SMILES | CACTVS | 3.341 | CCCCCCCO |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCO |
| Canonical SMILES | CACTVS | 3.341 | CCCCCCCO |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCO |
| InChI | InChI | 1.03 | InChI=1S/C7H16O/c1-2-3-4-5-6-7-8/h8H,2-7H2,1H3 |
| InChIKey | InChI | 1.03 | BBMCTIGTTCKYKF-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 8129 |
| ChEMBL | CHEMBL273459 |
| ChEBI | CHEBI:43003 |
| CCDC/CSD | WELCID, WELCID01 |














