HE2
HEXAN-1-OL
| Created: | 2005-05-16 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 21 |
| Chiral Atom Count | 0 |
| Bond Count | 20 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | HEXAN-1-OL |
| Systematic Name (OpenEye OEToolkits) | hexan-1-ol |
| Formula | C6 H14 O |
| Molecular Weight | 102.175 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | OCCCCCC |
| SMILES | CACTVS | 3.341 | CCCCCCO |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCO |
| Canonical SMILES | CACTVS | 3.341 | CCCCCCO |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCO |
| InChI | InChI | 1.03 | InChI=1S/C6H14O/c1-2-3-4-5-6-7/h7H,2-6H2,1H3 |
| InChIKey | InChI | 1.03 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 8103 |
| ChEMBL | CHEMBL14085 |
| ChEBI | CHEBI:87393 |
| CCDC/CSD | GIRDIV, HEQXEJ, QAYVIW, PEHMUN, WEKWOC01, WEKWOC |














