H3W
bisphenol-B
| Created: | 2018-11-15 |
| Last modified: | 2019-07-03 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 36 |
| Chiral Atom Count | 0 |
| Bond Count | 37 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | bisphenol-B |
| Systematic Name (OpenEye OEToolkits) | 4-[2-(4-hydroxyphenyl)butan-2-yl]phenol |
| Formula | C16 H18 O2 |
| Molecular Weight | 242.313 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CCC(C)(c1ccc(O)cc1)c2ccc(O)cc2 |
| SMILES | OpenEye OEToolkits | 2.0.6 | CCC(C)(c1ccc(cc1)O)c2ccc(cc2)O |
| Canonical SMILES | CACTVS | 3.385 | CCC(C)(c1ccc(O)cc1)c2ccc(O)cc2 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CCC(C)(c1ccc(cc1)O)c2ccc(cc2)O |
| InChI | InChI | 1.03 | InChI=1S/C16H18O2/c1-3-16(2,12-4-8-14(17)9-5-12)13-6-10-15(18)11-7-13/h4-11,17-18H,3H2,1-2H3 |
| InChIKey | InChI | 1.03 | HTVITOHKHWFJKO-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 66166 |
| ChEMBL | CHEMBL371077 |
| ChEBI | CHEBI:34581 |














