GXT
ethanedial
| Created: | 2014-01-16 |
| Last modified: | 2014-04-02 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 6 |
| Chiral Atom Count | 0 |
| Bond Count | 5 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | ethanedial |
| Systematic Name (OpenEye OEToolkits) | ethanedial |
| Formula | C2 H2 O2 |
| Molecular Weight | 58.036 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=CC=O |
| SMILES | CACTVS | 3.385 | O=CC=O |
| SMILES | OpenEye OEToolkits | 1.7.6 | C(=O)C=O |
| Canonical SMILES | CACTVS | 3.385 | O=CC=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | C(=O)C=O |
| InChI | InChI | 1.03 | InChI=1S/C2H2O2/c3-1-2-4/h1-2H |
| InChIKey | InChI | 1.03 | LEQAOMBKQFMDFZ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7860 |
| ChEMBL | CHEMBL1606435 |
| ChEBI | CHEBI:34779 |
| CCDC/CSD | ECODEG |














