GQZ
~{N}1-oxidanyl-~{N}3-phenyl-benzene-1,3-dicarboxamide
| Created: | 2018-10-04 |
| Last modified: | 2018-10-31 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 31 |
| Chiral Atom Count | 0 |
| Bond Count | 32 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | ~{N}1-oxidanyl-~{N}3-phenyl-benzene-1,3-dicarboxamide |
| Systematic Name (OpenEye OEToolkits) | ~{N}1-oxidanyl-~{N}3-phenyl-benzene-1,3-dicarboxamide |
| Formula | C14 H12 N2 O3 |
| Molecular Weight | 256.257 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | ONC(=O)c1cccc(c1)C(=O)Nc2ccccc2 |
| SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(cc1)NC(=O)c2cccc(c2)C(=O)NO |
| Canonical SMILES | CACTVS | 3.385 | ONC(=O)c1cccc(c1)C(=O)Nc2ccccc2 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(cc1)NC(=O)c2cccc(c2)C(=O)NO |
| InChI | InChI | 1.03 | InChI=1S/C14H12N2O3/c17-13(15-12-7-2-1-3-8-12)10-5-4-6-11(9-10)14(18)16-19/h1-9,19H,(H,15,17)(H,16,18) |
| InChIKey | InChI | 1.03 | NXHPVXNYPQJIOB-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL2381520 |
| PubChem | 71680916 |
| ChEMBL | CHEMBL2381520 |
| ChEBI | CHEBI:125315 |














