GOK
2-[4-[[(1-methylindol-3-yl)methylamino]methyl]piperidin-1-yl]-~{N}-oxidanyl-pyrimidine-5-carboxamide
| Created: | 2018-10-01 |
| Last modified: | 2018-10-31 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 55 |
| Chiral Atom Count | 0 |
| Bond Count | 58 |
| Aromatic Bond Count | 16 |
Chemical Component Summary | |
|---|---|
| Name | 2-[4-[[(1-methylindol-3-yl)methylamino]methyl]piperidin-1-yl]-~{N}-oxidanyl-pyrimidine-5-carboxamide |
| Systematic Name (OpenEye OEToolkits) | 2-[4-[[(1-methylindol-3-yl)methylamino]methyl]piperidin-1-yl]-~{N}-oxidanyl-pyrimidine-5-carboxamide |
| Formula | C21 H26 N6 O2 |
| Molecular Weight | 394.47 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | Cn1cc(CNCC2CCN(CC2)c3ncc(cn3)C(=O)NO)c4ccccc14 |
| SMILES | OpenEye OEToolkits | 2.0.6 | Cn1cc(c2c1cccc2)CNCC3CCN(CC3)c4ncc(cn4)C(=O)NO |
| Canonical SMILES | CACTVS | 3.385 | Cn1cc(CNCC2CCN(CC2)c3ncc(cn3)C(=O)NO)c4ccccc14 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | Cn1cc(c2c1cccc2)CNCC3CCN(CC3)c4ncc(cn4)C(=O)NO |
| InChI | InChI | 1.03 | InChI=1S/C21H26N6O2/c1-26-14-17(18-4-2-3-5-19(18)26)11-22-10-15-6-8-27(9-7-15)21-23-12-16(13-24-21)20(28)25-29/h2-5,12-15,22,29H,6-11H2,1H3,(H,25,28) |
| InChIKey | InChI | 1.03 | PAWIYAYFNXQGAP-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB12985 |
|---|---|
| Name | Quisinostat |
| Groups | investigational |
| Description | Quisinostat has been used in trials studying the treatment of Lymphoma, Neoplasms, Myelodysplastic Syndromes, and Advanced or Refractory Leukemia. |
| Synonyms | Quisinostat |
| Categories |
|
| CAS number | 875320-29-9 |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL2105763 |
| PubChem | 11538455 |
| ChEMBL | CHEMBL2105763 |
| ChEBI | CHEBI:94771 |














