FPZ
triphenylphosphane
| Created: | 2017-11-10 |
| Last modified: | 2018-11-07 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 34 |
| Chiral Atom Count | 0 |
| Bond Count | 36 |
| Aromatic Bond Count | 18 |
Chemical Component Summary | |
|---|---|
| Name | triphenylphosphane |
| Systematic Name (OpenEye OEToolkits) | triphenylphosphane |
| Formula | C18 H15 P |
| Molecular Weight | 262.285 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c1cccc(c1)P(c2ccccc2)c3ccccc3 |
| SMILES | CACTVS | 3.385 | c1ccc(cc1)P(c2ccccc2)c3ccccc3 |
| SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(cc1)P(c2ccccc2)c3ccccc3 |
| Canonical SMILES | CACTVS | 3.385 | c1ccc(cc1)P(c2ccccc2)c3ccccc3 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(cc1)P(c2ccccc2)c3ccccc3 |
| InChI | InChI | 1.03 | InChI=1S/C18H15P/c1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18/h1-15H |
| InChIKey | InChI | 1.03 | RIOQSEWOXXDEQQ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 11776 |
| ChEMBL | CHEMBL1448331 |
| COD | 2010658, 2007788 |














