FBZ
(3S)-3-phenylbutanoic acid
| Created: | 2010-11-15 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 24 |
| Chiral Atom Count | 1 |
| Bond Count | 24 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (3S)-3-phenylbutanoic acid |
| Systematic Name (OpenEye OEToolkits) | (3S)-3-phenylbutanoic acid |
| Formula | C10 H12 O2 |
| Molecular Weight | 164.201 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(O)CC(c1ccccc1)C |
| SMILES | CACTVS | 3.370 | C[CH](CC(O)=O)c1ccccc1 |
| SMILES | OpenEye OEToolkits | 1.7.0 | CC(CC(=O)O)c1ccccc1 |
| Canonical SMILES | CACTVS | 3.370 | C[C@@H](CC(O)=O)c1ccccc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | C[C@@H](CC(=O)O)c1ccccc1 |
| InChI | InChI | 1.03 | InChI=1S/C10H12O2/c1-8(7-10(11)12)9-5-3-2-4-6-9/h2-6,8H,7H2,1H3,(H,11,12)/t8-/m0/s1 |
| InChIKey | InChI | 1.03 | ZZEWMYILWXCRHZ-QMMMGPOBSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 852991 |
| CCDC/CSD | UYOSUX, OHAVEB |
| COD | 4026044 |














