EQD
5-[2-(1-benzyl-1H-imidazol-2-yl)ethyl]-4,6-dichlorobenzene-1,3-diol
| Created: | 2018-01-26 |
| Last modified: | 2018-04-18 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 40 |
| Chiral Atom Count | 0 |
| Bond Count | 42 |
| Aromatic Bond Count | 17 |
Chemical Component Summary | |
|---|---|
| Name | 5-[2-(1-benzyl-1H-imidazol-2-yl)ethyl]-4,6-dichlorobenzene-1,3-diol |
| Systematic Name (OpenEye OEToolkits) | 4,6-bis(chloranyl)-5-[2-[1-(phenylmethyl)imidazol-2-yl]ethyl]benzene-1,3-diol |
| Formula | C18 H16 Cl2 N2 O2 |
| Molecular Weight | 363.238 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c3(Cl)c(CCc1n(ccn1)Cc2ccccc2)c(Cl)c(cc3O)O |
| SMILES | CACTVS | 3.385 | Oc1cc(O)c(Cl)c(CCc2nccn2Cc3ccccc3)c1Cl |
| SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(cc1)Cn2ccnc2CCc3c(c(cc(c3Cl)O)O)Cl |
| Canonical SMILES | CACTVS | 3.385 | Oc1cc(O)c(Cl)c(CCc2nccn2Cc3ccccc3)c1Cl |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(cc1)Cn2ccnc2CCc3c(c(cc(c3Cl)O)O)Cl |
| InChI | InChI | 1.03 | InChI=1S/C18H16Cl2N2O2/c19-17-13(18(20)15(24)10-14(17)23)6-7-16-21-8-9-22(16)11-12-4-2-1-3-5-12/h1-5,8-10,23-24H,6-7,11H2 |
| InChIKey | InChI | 1.03 | VJODJXMSNZNVSM-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL4075556 |
| PubChem | 132992920 |
| ChEMBL | CHEMBL4075556 |














