DUB
2,6-dichlorophenol
| Created: | 2016-11-03 |
| Last modified: | 2017-07-12 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 13 |
| Chiral Atom Count | 0 |
| Bond Count | 13 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 2,6-dichlorophenol |
| Systematic Name (OpenEye OEToolkits) | 2,6-bis(chloranyl)phenol |
| Formula | C6 H4 Cl2 O |
| Molecular Weight | 163.001 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | Oc1c(Cl)cccc1Cl |
| SMILES | OpenEye OEToolkits | 2.0.6 | c1cc(c(c(c1)Cl)O)Cl |
| Canonical SMILES | CACTVS | 3.385 | Oc1c(Cl)cccc1Cl |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | c1cc(c(c(c1)Cl)O)Cl |
| InChI | InChI | 1.03 | InChI=1S/C6H4Cl2O/c7-4-2-1-3-5(8)6(4)9/h1-3,9H |
| InChIKey | InChI | 1.03 | HOLHYSJJBXSLMV-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 6899 |
| ChEMBL | CHEMBL282597 |
| ChEBI | CHEBI:28457 |
| CCDC/CSD | PURHUH, XEGTOT, DCLPHL |














