DU7
4-chloro-6-methylpyrimidin-2-amine
| Created: | 2017-11-06 |
| Last modified: | 2018-11-07 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 15 |
| Chiral Atom Count | 0 |
| Bond Count | 15 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 4-chloro-6-methylpyrimidin-2-amine |
| Systematic Name (OpenEye OEToolkits) | 4-chloranyl-6-methyl-pyrimidin-2-amine |
| Formula | C5 H6 Cl N3 |
| Molecular Weight | 143.574 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c1(N)nc(Cl)cc(n1)C |
| SMILES | CACTVS | 3.385 | Cc1cc(Cl)nc(N)n1 |
| SMILES | OpenEye OEToolkits | 2.0.6 | Cc1cc(nc(n1)N)Cl |
| Canonical SMILES | CACTVS | 3.385 | Cc1cc(Cl)nc(N)n1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | Cc1cc(nc(n1)N)Cl |
| InChI | InChI | 1.03 | InChI=1S/C5H6ClN3/c1-3-2-4(6)9-5(7)8-3/h2H,1H3,(H2,7,8,9) |
| InChIKey | InChI | 1.03 | NPTGVVKPLWFPPX-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 21810 |
| ChEMBL | CHEMBL1723906 |
| ChEBI | CHEBI:58960 |
| CCDC/CSD | EXEZUD, EXEYOW, EXIBAP, EXEZIR, EXIBET, EXEZEN, EXEYUC, EXEYIQ, EXEZOX |














