DMN
DIMETHYLAMINE
| Created: | 1999-07-08 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 10 |
| Chiral Atom Count | 0 |
| Bond Count | 9 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | DIMETHYLAMINE |
| Systematic Name (OpenEye OEToolkits) | N-methylmethanamine |
| Formula | C2 H7 N |
| Molecular Weight | 45.084 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | N(C)C |
| SMILES | CACTVS | 3.341 | CNC |
| SMILES | OpenEye OEToolkits | 1.5.0 | CNC |
| Canonical SMILES | CACTVS | 3.341 | CNC |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CNC |
| InChI | InChI | 1.03 | InChI=1S/C2H7N/c1-3-2/h3H,1-2H3 |
| InChIKey | InChI | 1.03 | ROSDSFDQCJNGOL-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 674 |
| ChEMBL | CHEMBL120433 |
| ChEBI | CHEBI:17170 |
| CCDC/CSD | AFEGUO, AHENOS, AJUMAW |














