CRK
4-{(Z)-[2-[3-(METHYLSULFANYL)PROPANOYL]-5-OXO-1-(2-OXOETHYL)-1,5-DIHYDRO-4H-IMIDAZOL-4-YLIDENE]METHYL}BENZENOLATE
| Created: | 2004-10-11 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | -1 |
| Atom Count | 39 |
| Chiral Atom Count | 0 |
| Bond Count | 40 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 4-{(Z)-[2-[3-(METHYLSULFANYL)PROPANOYL]-5-OXO-1-(2-OXOETHYL)-1,5-DIHYDRO-4H-IMIDAZOL-4-YLIDENE]METHYL}BENZENOLATE |
| Systematic Name (OpenEye OEToolkits) | 4-[(~{E})-[1-(2-hydroxy-2-oxoethyl)-2-(3-methylsulfanylpropanoyl)-5-oxidanylidene-imidazol-4-ylidene]methyl]phenolate |
| Formula | C16 H15 N2 O5 S |
| Molecular Weight | 347.366 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(C1=N/C(C(=O)N1CC=O)=C/c2ccc([O-])cc2)CCSC |
| SMILES | CACTVS | 3.385 | CSCCC(=O)C1=NC(=Cc2ccc([O-])cc2)C(=O)N1CC(O)=O |
| SMILES | OpenEye OEToolkits | 2.0.7 | CSCCC(=O)C1=NC(=Cc2ccc(cc2)[O-])C(=O)N1CC(=O)O |
| Canonical SMILES | CACTVS | 3.385 | CSCCC(=O)C1=NC(=C/c2ccc([O-])cc2)/C(=O)N1CC(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CSCCC(=O)C1=N/C(=C/c2ccc(cc2)[O-])/C(=O)N1CC(=O)O |
| InChI | InChI | 1.06 | InChI=1S/C16H16N2O5S/c1-24-7-6-13(20)15-17-12(16(23)18(15)9-14(21)22)8-10-2-4-11(19)5-3-10/h2-5,8,19H,6-7,9H2,1H3,(H,21,22)/p-1/b12-8+ |
| InChIKey | InChI | 1.06 | RFUOIMPCLYYIPW-XYOKQWHBSA-M |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB02781 |
|---|---|
| Name | 4-{(Z)-[2-[3-(Methylsulfanyl)Propanoyl]-5-Oxo-1-(2-Oxoethyl)-1,5-Dihydro-4h-Imidazol-4-Ylidene]Methyl}Benzenolate |
| Groups | experimental |
| Synonyms | 4-{(Z)-[2-[3-(Methylsulfanyl)Propanoyl]-5-Oxo-1-(2-Oxoethyl)-1,5-Dihydro-4h-Imidazol-4-Ylidene]Methyl}Benzenolate |














