C14
TETRADECANE
| Created: | 2004-08-17 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 44 |
| Chiral Atom Count | 0 |
| Bond Count | 43 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | TETRADECANE |
| Systematic Name (OpenEye OEToolkits) | tetradecane |
| Formula | C14 H30 |
| Molecular Weight | 198.388 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | C(CCCCC)CCCCCCCC |
| SMILES | CACTVS | 3.341 | CCCCCCCCCCCCCC |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCCCCCCCC |
| Canonical SMILES | CACTVS | 3.341 | CCCCCCCCCCCCCC |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCCCCCCCC |
| InChI | InChI | 1.03 | InChI=1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3 |
| InChIKey | InChI | 1.03 | BGHCVCJVXZWKCC-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 12389 |
| ChEMBL | CHEMBL135488 |
| ChEBI | CHEBI:41253 |
| CCDC/CSD | JABKAZ |














