BZ2
1-benzofuran-2-carboxylic acid
| Created: | 2009-08-11 |
| Last modified: | 2024-10-18 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 0 |
| Bond Count | 19 |
| Aromatic Bond Count | 10 |
Chemical Component Summary | |
|---|---|
| Name | 1-benzofuran-2-carboxylic acid |
| Systematic Name (OpenEye OEToolkits) | 1-benzofuran-2-carboxylic acid |
| Formula | C9 H6 O3 |
| Molecular Weight | 162.142 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 11.02 | O=C(O)c2oc1ccccc1c2 |
| SMILES | CACTVS | 3.352 | OC(=O)c1oc2ccccc2c1 |
| SMILES | OpenEye OEToolkits | 1.7.0 | c1ccc2c(c1)cc(o2)C(=O)O |
| Canonical SMILES | CACTVS | 3.352 | OC(=O)c1oc2ccccc2c1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | c1ccc2c(c1)cc(o2)C(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C9H6O3/c10-9(11)8-5-6-3-1-2-4-7(6)12-8/h1-5H,(H,10,11) |
| InChIKey | InChI | 1.03 | OFFSPAZVIVZPHU-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 10331 |
| ChEMBL | CHEMBL84095 |
| CCDC/CSD | UNOYIH, UNOYIH01 |














