BUW
R-ethopropazine
| Created: | 2017-10-14 |
| Last modified: | 2017-12-13 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 46 |
| Chiral Atom Count | 1 |
| Bond Count | 48 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | R-ethopropazine |
| Systematic Name (OpenEye OEToolkits) | (2~{R})-~{N},~{N}-diethyl-1-phenothiazin-10-yl-propan-2-amine |
| Formula | C19 H24 N2 S |
| Molecular Weight | 312.472 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CCN(CC)[CH](C)CN1c2ccccc2Sc3ccccc13 |
| SMILES | OpenEye OEToolkits | 2.0.6 | CCN(CC)C(C)CN1c2ccccc2Sc3c1cccc3 |
| Canonical SMILES | CACTVS | 3.385 | CCN(CC)[C@H](C)CN1c2ccccc2Sc3ccccc13 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CCN(CC)[C@H](C)CN1c2ccccc2Sc3c1cccc3 |
| InChI | InChI | 1.03 | InChI=1S/C19H24N2S/c1-4-20(5-2)15(3)14-21-16-10-6-8-12-18(16)22-19-13-9-7-11-17(19)21/h6-13,15H,4-5,14H2,1-3H3/t15-/m1/s1 |
| InChIKey | InChI | 1.03 | CDOZDBSBBXSXLB-OAHLLOKOSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 688098 |
| ChEBI | CHEBI:60348 |
| CCDC/CSD | VICYEM |
| COD | 2212990 |














