A73
2-(4-bromophenyl)-4H-chromen-4-one
| Created: | 2013-06-12 |
| Last modified: | 2013-10-30 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 27 |
| Chiral Atom Count | 0 |
| Bond Count | 29 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 2-(4-bromophenyl)-4H-chromen-4-one |
| Systematic Name (OpenEye OEToolkits) | 2-(4-bromophenyl)chromen-4-one |
| Formula | C15 H9 Br O2 |
| Molecular Weight | 301.135 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | Brc3ccc(C=2Oc1ccccc1C(=O)C=2)cc3 |
| SMILES | CACTVS | 3.370 | Brc1ccc(cc1)C2=CC(=O)c3ccccc3O2 |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc2c(c1)C(=O)C=C(O2)c3ccc(cc3)Br |
| Canonical SMILES | CACTVS | 3.370 | Brc1ccc(cc1)C2=CC(=O)c3ccccc3O2 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc2c(c1)C(=O)C=C(O2)c3ccc(cc3)Br |
| InChI | InChI | 1.03 | InChI=1S/C15H9BrO2/c16-11-7-5-10(6-8-11)15-9-13(17)12-3-1-2-4-14(12)18-15/h1-9H |
| InChIKey | InChI | 1.03 | URZUAHXELZUWFE-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL294099 |
| PubChem | 1686 |
| ChEMBL | CHEMBL294099 |














