A1ADK
cyclohexene
| Created: | 2024-01-22 |
| Last modified: | 2025-08-13 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 16 |
| Chiral Atom Count | 0 |
| Bond Count | 16 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | cyclohexene |
| Systematic Name (OpenEye OEToolkits) | cyclohexene |
| Formula | C6 H10 |
| Molecular Weight | 82.144 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | C1C=CCCC1 |
| SMILES | CACTVS | 3.385 | C1CCC=CC1 |
| SMILES | OpenEye OEToolkits | 2.0.7 | C1CCC=CC1 |
| Canonical SMILES | CACTVS | 3.385 | C1CCC=CC1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | C1CCC=CC1 |
| InChI | InChI | 1.06 | InChI=1S/C6H10/c1-2-4-6-5-3-1/h1-2H,3-6H2 |
| InChIKey | InChI | 1.06 | HGCIXCUEYOPUTN-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 8079 |
| ChEMBL | CHEMBL16396 |
| ChEBI | CHEBI:36404 |














