9UZ
piperidine-2,6-dione
| Created: | 2017-07-14 |
| Last modified: | 2018-10-10 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 15 |
| Chiral Atom Count | 0 |
| Bond Count | 15 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | piperidine-2,6-dione |
| Systematic Name (OpenEye OEToolkits) | piperidine-2,6-dione |
| Formula | C5 H7 N O2 |
| Molecular Weight | 113.115 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | O=C1CCCC(=O)N1 |
| SMILES | OpenEye OEToolkits | 2.0.6 | C1CC(=O)NC(=O)C1 |
| Canonical SMILES | CACTVS | 3.385 | O=C1CCCC(=O)N1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | C1CC(=O)NC(=O)C1 |
| InChI | InChI | 1.03 | InChI=1S/C5H7NO2/c7-4-2-1-3-5(8)6-4/h1-3H2,(H,6,7,8) |
| InChIKey | InChI | 1.03 | KNCYXPMJDCCGSJ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 70726 |
| ChEMBL | CHEMBL3763941 |
| ChEBI | CHEBI:5435 |
| CCDC/CSD | UGOHUV, REGKIX, REGKIX01, CUDCEM, POCPED, UGOHOP, GLUTIM, POCPIH, WAGDER, WAGDAN |














