71K
2-methylbenzene-1,3-diamine
| Created: | 2016-08-10 |
| Last modified: | 2017-02-15 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 19 |
| Chiral Atom Count | 0 |
| Bond Count | 19 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 2-methylbenzene-1,3-diamine |
| Systematic Name (OpenEye OEToolkits) | 2-methylbenzene-1,3-diamine |
| Formula | C7 H10 N2 |
| Molecular Weight | 122.168 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c1ccc(c(c1N)C)N |
| SMILES | CACTVS | 3.385 | Cc1c(N)cccc1N |
| SMILES | OpenEye OEToolkits | 2.0.5 | Cc1c(cccc1N)N |
| Canonical SMILES | CACTVS | 3.385 | Cc1c(N)cccc1N |
| Canonical SMILES | OpenEye OEToolkits | 2.0.5 | Cc1c(cccc1N)N |
| InChI | InChI | 1.03 | InChI=1S/C7H10N2/c1-5-6(8)3-2-4-7(5)9/h2-4H,8-9H2,1H3 |
| InChIKey | InChI | 1.03 | RLYCRLGLCUXUPO-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 13205 |
| ChEMBL | CHEMBL1489438 |
| ChEBI | CHEBI:76288 |
| CCDC/CSD | QINLEH |














