4M4
2-Methoxy-4-vinylphenol
| Created: | 2015-04-15 |
| Last modified: | 2020-06-05 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 21 |
| Chiral Atom Count | 0 |
| Bond Count | 21 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 2-Methoxy-4-vinylphenol |
| Synonyms | 4-vinyl guaiacol |
| Systematic Name (OpenEye OEToolkits) | 4-ethenyl-2-methoxy-phenol |
| Formula | C9 H10 O2 |
| Molecular Weight | 150.174 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c1(O)c(OC)cc(cc1)\C=C |
| SMILES | CACTVS | 3.385 | COc1cc(C=C)ccc1O |
| SMILES | OpenEye OEToolkits | 1.9.2 | COc1cc(ccc1O)C=C |
| Canonical SMILES | CACTVS | 3.385 | COc1cc(C=C)ccc1O |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | COc1cc(ccc1O)C=C |
| InChI | InChI | 1.03 | InChI=1S/C9H10O2/c1-3-7-4-5-8(10)9(6-7)11-2/h3-6,10H,1H2,2H3 |
| InChIKey | InChI | 1.03 | YOMSJEATGXXYPX-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB03514 |
|---|---|
| Name | 4-Vinylguaiacol |
| Groups | experimental |
| Synonyms |
|
| Categories |
|
| CAS number | 7786-61-0 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 332 |
| ChEMBL | CHEMBL1232595 |
| ChEBI | CHEBI:42438 |














