4JC
4-ethylbenzenesulfonamide
| Created: | 2015-03-23 |
| Last modified: | 2016-02-03 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 23 |
| Chiral Atom Count | 0 |
| Bond Count | 23 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 4-ethylbenzenesulfonamide |
| Systematic Name (OpenEye OEToolkits) | 4-ethylbenzenesulfonamide |
| Formula | C8 H11 N O2 S |
| Molecular Weight | 185.243 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=S(N)(=O)c1ccc(cc1)CC |
| SMILES | CACTVS | 3.385 | CCc1ccc(cc1)[S](N)(=O)=O |
| SMILES | OpenEye OEToolkits | 1.9.2 | CCc1ccc(cc1)S(=O)(=O)N |
| Canonical SMILES | CACTVS | 3.385 | CCc1ccc(cc1)[S](N)(=O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | CCc1ccc(cc1)S(=O)(=O)N |
| InChI | InChI | 1.03 | InChI=1S/C8H11NO2S/c1-2-7-3-5-8(6-4-7)12(9,10)11/h3-6H,2H2,1H3,(H2,9,10,11) |
| InChIKey | InChI | 1.03 | MLTGAVXHWSDGIS-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL358263 |
| PubChem | 222870 |
| ChEMBL | CHEMBL358263 |














