4FT
phthalazine
| Created: | 2015-03-17 |
| Last modified: | 2015-05-06 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 16 |
| Chiral Atom Count | 0 |
| Bond Count | 17 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | phthalazine |
| Systematic Name (OpenEye OEToolkits) | phthalazine |
| Formula | C8 H6 N2 |
| Molecular Weight | 130.147 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c2c1ccccc1cnn2 |
| SMILES | CACTVS | 3.385 | c1ccc2cnncc2c1 |
| SMILES | OpenEye OEToolkits | 1.9.2 | c1ccc2cnncc2c1 |
| Canonical SMILES | CACTVS | 3.385 | c1ccc2cnncc2c1 |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | c1ccc2cnncc2c1 |
| InChI | InChI | 1.03 | InChI=1S/C8H6N2/c1-2-4-8-6-10-9-5-7(8)3-1/h1-6H |
| InChIKey | InChI | 1.03 | LFSXCDWNBUNEEM-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 9207 |
| ChEMBL | CHEMBL1650268 |
| ChEBI | CHEBI:36597 |
| CCDC/CSD | CALJUW, DAZNAP01, NOBWIN, CALKAD, CALKEH |














